Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 PEPE 248.393 50 7 7.1 8.390.060 5.819.850 1.841.638
2 CC. 77.871 19 3 6.3 1.966.588 1.873.290 457.696
3 BURN 27.017 4 42 0.1 423.266 4.473.447 1.312.125
4 C.C 18.481 7 1 7 292.010 126.720 207
5 BIA 18.090 3 12 0.3 999.463 2.616.982 1.519.267
6 HeBack 15.908 3 8 0.4 2.007.561 7.575.221 1.939.789
7 TRF 11.346 2 0 2 210.462 6.295 2.338
8 HVK-M 7.336 3 0 3 54.056 30.820 0
9 HUG 4.617 2 0 2 32.800 0 0
10 RTZ 1.013 1 0 1 5.160 0 0
11 TDK 519 1 3 0.3 51.877 654.111 204.705
12 _BiA_ 0 0 0 0 30.292 82.180 0
13 ~UTD~ 0 0 3 0 14.122 62.565 0
14 BnL 0 0 2 0 1.158 230.730 31.560
15 C.C. 0 0 0 0 727 0 0
16 DLK 0 0 11 0 6.751 448.481 47.471
17 MERC2 0 0 0 0 83.287 2.790 0
18 MERCS 0 0 0 0 283.550 7.215 1.099
19 NEW 0 0 2 0 0 25.800 3.537
20 Temple 0 0 1 0 0 7.949 0
Rank:
Search: