Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 PEPE 5.551.389 768 621 1.2 83.765.821 105.610.127 20.335.478
2 CC. 2.569.494 311 18 17.3 29.004.130 11.477.621 2.745.319
3 ~CsL~ 2.015.571 237 66 3.6 34.957.899 23.749.881 9.105.827
4 Havoc 1.821.777 271 323 0.8 23.271.461 31.124.769 6.537.263
5 BIA 917.835 115 265 0.4 8.310.268 32.355.265 7.951.091
6 Reborn 220.978 27 1 27 2.591.246 210.562 50.878
7 MERCS 116.624 17 154 0.1 1.878.363 22.872.401 1.079.275
8 MERC2 44.746 6 99 0.1 750.697 5.711.608 104.992
9 WANG 34.985 10 3 3.3 615.813 160.176 509
10 BURN 33.824 5 142 0 837.574 20.229.264 2.353.488
11 2EBORN 22.773 5 0 5 220.601 2.450 0
12 R3b 21.073 6 0 6 63.348 96.921 0
13 TRF 18.062 3 0 3 334.296 7.895 2.338
14 HUG 12.621 4 0 4 52.445 0 0
15 HVK-M 7.336 3 0 3 54.056 30.820 0
16 TDK 7.134 3 45 0.1 155.930 6.389.125 243.204
17 RTZ 1.013 1 0 1 5.160 0 0
18 _BiA_ 0 0 10 0 103.653 271.988 208
19 ~DDC~ 0 0 2 0 0 23.879 0
20 ~UTD~ 0 0 3 0 14.122 63.565 0
21 BnL 0 0 3 0 1.158 438.746 31.560
22 C.C. 0 0 0 0 168.146 0 0
23 DLK 0 0 14 0 9.852 550.988 47.471
24 LS 0 0 20 0 89.903 1.075.081 514.654
25 Temple 0 0 1 0 0 7.949 0
Rank:
Search: