Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 PEPE 16.331.378 1.900 683 2.8 193.728.256 152.812.146 36.612.194
2 Havoc 9.674.107 1.067 582 1.8 77.636.731 71.993.146 12.101.894
3 ~CsL~ 3.398.058 388 1.409 0.3 68.402.389 127.432.728 27.189.228
4 CC. 3.035.580 365 533 0.7 48.475.494 117.160.755 12.261.092
5 RAGE 2.135.018 231 21 11 11.270.497 10.932.347 1.511.870
6 Reborn 2.003.366 224 69 3.2 14.905.340 15.677.380 765.730
7 BASH 963.355 120 380 0.3 8.763.668 42.984.321 8.935.619
8 RTZ 879.623 146 2 73 24.957.106 520.529 284.070
9 GAS 153.715 19 3 6.3 1.776.577 5.765.426 280.366
10 MERCS 138.692 19 210 0.1 1.879.683 27.304.816 1.083.351
11 2EBORN 120.701 18 6 3 859.562 63.354 9.615
12 B U D 118.653 17 79 0.2 1.368.111 5.134.616 278.433
13 BURN 39.276 6 177 0 871.821 25.262.697 2.353.488
14 WANG 34.985 10 3 3.3 615.813 160.176 509
15 R3b 21.073 6 0 6 63.348 96.921 0
16 C.C. 18.624 2 14 0.1 199.176 36.298.152 9.904.543
17 TRF 18.062 3 0 3 334.296 7.895 2.338
18 HUG 12.621 4 0 4 52.445 0 0
19 HVK-M 7.336 3 0 3 54.056 30.820 0
20 prn 91 1 65 0 537.922 2.908.591 0
21 ~UTD~ 0 0 3 0 14.122 63.565 0
22 DLK 0 0 14 0 9.852 550.988 47.471
23 SR 0 0 64 0 56 6.936.602 0
Rank:
Search: