Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 PEPE 12.355.211 1.494 681 2.2 166.753.449 150.568.797 36.612.194
2 Havoc 8.635.846 963 461 2.1 70.935.482 69.078.436 12.101.894
3 ~CsL~ 3.304.737 379 1.180 0.3 68.262.018 108.744.636 27.181.537
4 CC. 3.016.178 363 280 1.3 48.119.321 81.383.220 12.242.620
5 RAGE 1.349.221 143 4 35.8 8.130.575 7.086.285 1.375.545
6 BIA 963.355 120 380 0.3 8.763.668 42.984.321 8.935.619
7 RTZ 664.340 111 0 111 7.284.646 447.219 280.102
8 Reborn 655.501 91 11 8.3 5.443.696 1.591.160 222.029
9 MERCS 138.692 19 210 0.1 1.879.683 27.304.816 1.083.351
10 2EBORN 120.701 18 6 3 859.562 63.354 9.615
11 B U D 109.504 16 76 0.2 1.367.959 5.000.500 278.433
12 GAS 81.396 11 1 11 1.018.405 2.965.873 280.366
13 MERC2 44.746 6 99 0.1 750.697 5.727.254 104.992
14 BURN 39.276 6 175 0 850.019 24.229.320 2.353.488
15 WANG 34.985 10 3 3.3 615.813 160.176 509
16 R3b 21.073 6 0 6 63.348 96.921 0
17 TRF 18.062 3 0 3 334.296 7.895 2.338
18 HUG 12.621 4 0 4 52.445 0 0
19 HVK-M 7.336 3 0 3 54.056 30.820 0
20 _BiA_ 0 0 15 0 103.653 272.070 208
21 ~UTD~ 0 0 3 0 14.122 63.565 0
22 C.C. 0 0 0 0 168.146 0 0
23 DLK 0 0 14 0 9.852 550.988 47.471
24 LS 0 0 20 0 89.903 1.075.081 514.654
25 SR 0 0 46 0 0 1.052.692 0
>1< [2]
Rank:
Search: