Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 PEPE 13.639.730 1.622 682 2.4 170.608.498 150.601.826 36.612.194
2 Havoc 9.674.107 1.067 582 1.8 77.636.731 71.993.146 12.101.894
3 ~CsL~ 3.398.058 388 1.381 0.3 68.391.549 124.970.619 27.189.228
4 CC. 3.025.976 364 338 1.1 48.138.058 83.608.914 12.242.620
5 RAGE 2.135.018 231 8 28.9 11.270.318 7.925.102 1.511.870
6 Reborn 1.876.657 209 12 17.4 9.506.793 2.406.853 222.047
7 BIA 963.355 120 380 0.3 8.763.668 42.984.321 8.935.619
8 RTZ 855.042 142 2 71 16.523.511 499.338 284.070
9 MERCS 138.692 19 210 0.1 1.879.683 27.304.816 1.083.351
10 GAS 135.756 17 1 17 1.580.622 2.966.208 280.366
11 2EBORN 120.701 18 6 3 859.562 63.354 9.615
12 B U D 118.653 17 79 0.2 1.368.111 5.134.616 278.433
13 MERC2 44.746 6 99 0.1 750.697 5.727.254 104.992
14 BURN 39.276 6 177 0 871.821 24.582.632 2.353.488
15 WANG 34.985 10 3 3.3 615.813 160.176 509
16 R3b 21.073 6 0 6 63.348 96.921 0
17 C.C. 18.624 2 10 0.2 173.578 22.969.945 9.769.961
18 TRF 18.062 3 0 3 334.296 7.895 2.338
19 HUG 12.621 4 0 4 52.445 0 0
20 HVK-M 7.336 3 0 3 54.056 30.820 0
21 prn 91 1 65 0 537.922 2.908.591 0
22 ~UTD~ 0 0 3 0 14.122 63.565 0
23 DLK 0 0 14 0 9.852 550.988 47.471
24 SR 0 0 64 0 56 6.936.602 0
Rank:
Search: